




| Model | CPC35 basement rough terrain forklift | 
| Overall dimension(mm) | 4350*1850*2180 | 
| Vehicle mass(kg) | 4500 | 
| Engine model | Xichai 493 National IV (optional) | 
| Rated power(kw) | 36.8 | 
| Tire type | 20.5/70-16 | 
| Minimum turning radius(mm) | 3200 | 
| Wheelbase(mm) | 2200 | 
| Maximum speed(km/h) | 30 | 
| Gantry unloading height(m) | 3--6 | 

| Model | CPC35 Middle hinged | 
| Overall dimension(mm) | 3650*1850*2180 | 
| Vehicle mass(kg) | 4500 | 
| Engine model | Xichai 493 National IV (optional) | 
| Rated power(kw) | 36.8 | 
| Tire type | 20.5/70-16 | 
| Minimum turning radius(mm) | 3200 | 
| Wheelbase(mm) | 2200 | 
| Maximum speed(km/h) | 30 | 
| Gantry unloading height(m) | 3--6 | 

| Model | CPC35 Rear steering | 
| Overall dimension(mm) | 4000*1810*2420 | 
| Vehicle mass(kg) | 4800 | 
| Engine model | Xichai 493 National IV (optional) | 
| Rated power(kw) | 36.8 | 
| Tire type | Chaoyang20.5 | 
| Minimum turning radius(mm) | 2900 | 
| Wheelbase(mm) | 2160 | 
| Maximum speed(km/h) | 30 | 
| Gantry unloading height(m) | 3--6 | 
















 
    Copyright © 2024 Shandong Shanqi Construction Machinery (Group) Co.,Ltd, All rights reserved.