




| Model | CPC35A | CPC35B | CPC35C | ||
| Overall dimension(mm) | 3800*1850*2450 | 3800*1850*2600 | 3800*1850*2600 | ||
| Vehicle mass(kg) | 4500 | ||||
| Engine model | FAW Xichai 493 National IV (optional) | ||||
| Rated power(kw) | 36.8 | ||||
| Tire type | 20.5/70-16 | ||||
| Minimum turning radius(mm) | 3200 | ||||
| Wheelbase(mm) | 2200 | ||||
| Maximum speed(km/h) | 30 | ||||
| Gantry unloading height | 3--6 | ||||

| Model | CPC40 | 
| Overall dimension(mm) | 4300*2000*2650 | 
| Vehicle mass(kg) | 5500 | 
| Engine model | FAW Xichai 4102 self-priming common rail National III/National IV (optional) | 
| Rated power(kw) | 60/36.8 | 
| Tire type | 16/70-20 | 
| Minimum turning radius(mm) | 3900 | 
| Wheelbase(mm) | 2320 | 
| Maximum speed(km/h) | 35 | 
| Gantry unloading height | 4--6 | 

| Model | CPC50 | 
| Overall dimension(mm) | 4550*2035*2800 | 
| Vehicle mass(kg) | 6500 | 
| Engine model | FAW Xichai Country IV 4102 Supercharger | 
| Rated power(kw) | 96 | 
| Tire type | 16/70-24 | 
| Minimum turning radius(mm) | 4000 | 
| Wheelbase(mm) | 2350 | 
| Maximum speed(km/h) | 40 | 
| Gantry unloading height | 4--6 | 

| Model | CPC60 | 
| Overall dimension(mm) | 4720*2200*2800 | 
| Vehicle mass(kg) | 7500 | 
| Engine model | Yuchai 4105 supercharger country III (optional) | 
| Rated power(kw) | 110 | 
| Tire type | 12R22.5 | 
| Minimum turning radius(mm) | 4050 | 
| Wheelbase(mm) | 2400 | 
| Maximum speed(km/h) | 40 | 
| Gantry unloading height | 4--6 | 
















 
    Copyright © 2024 Shandong Shanqi Construction Machinery (Group) Co.,Ltd, All rights reserved.