




| Model  | CPC35A  | CPC35B  | CPC35C  | ||
| Geheel afmetingen (mm)  | 3800*1850*2450 | 3800*1850*2600 | 3800*1850*2600 | ||
| Voertuigmassa (kg)  | 4500 | ||||
| Motor model    | FAW Xichai 493 Nationaal IV (optioneel)  | ||||
| Geregistreerde vermogen (kw)  | 36.8 | ||||
| Banden type    | 20.5/70-16 | ||||
| Minimale boogstraal (mm)  | 3200 | ||||
| Wielbasis ((mm)  | 2200 | ||||
| Maximale snelheid ((km/h)  | 30 | ||||
| Laafoverlaadhoogte  | 3--6 | ||||

| Model  | CPC40  | 
| Geheel afmetingen (mm)  | 4300*2000*2650 | 
| Voertuigmassa (kg)  | 5500 | 
| Motor model    | FAW Xichai 4102 zelfprimende common rail Nationaal III/Nationaal IV (optioneel)  | 
| Geregistreerde vermogen (kw)  | 60/36.8 | 
| Banden type    | 16/70-20 | 
| Minimale boogstraal (mm)  | 3900 | 
| Wielbasis ((mm)  | 2320 | 
| Maximale snelheid ((km/h)  | 35 | 
| Laafoverlaadhoogte  | 4--6 | 

| Model  | CPC50  | 
| Geheel afmetingen (mm)  | 4550*2035*2800 | 
| Voertuigmassa (kg)  | 6500 | 
| Motor model    | FAW Xichai Land IV 4102 Turbo  | 
| Geregistreerde vermogen (kw)  | 96 | 
| Banden type    | 16/70-24 | 
| Minimale boogstraal (mm)  | 4000 | 
| Wielbasis ((mm)  | 2350 | 
| Maximale snelheid ((km/h)  | 40 | 
| Laafoverlaadhoogte  | 4--6 | 

| Model  | CPC60  | 
| Geheel afmetingen (mm)  | 4720*2200*2800 | 
| Voertuigmassa (kg)  | 7500 | 
| Motor model    | Yuchai 4105 turbo land III (optioneel)  | 
| Geregistreerde vermogen (kw)  | 110 | 
| Banden type    | 12r22.5  | 
| Minimale boogstraal (mm)  | 4050 | 
| Wielbasis ((mm)  | 2400 | 
| Maximale snelheid ((km/h)  | 40 | 
| Laafoverlaadhoogte  | 4--6 | 
















 
    Copyright © 2024 Shandong Shanqi Construction Machinery (Group) Co., Ltd., Alle rechten voorbehouden.